Company Calendar
Our Company Calendar lists local companies' AGM, final and interim result dates for the week ahead.
| Date | Company | Description |
|---|---|---|
| 20-May | Barloworld Ltd | Interim results |
| 20-May | Vodacom Group (Pty) Ltd | Final results |
| 21-May | Tiger Brands Ltd | Interim results |
| 21-May | Reunert Ltd | Interim results |
| 22-May | Medi-Clinic Corp Ltd | Final results |
| 22-May | Massmart Holdings Ltd | AGM |
| 22-May | Mr Price Group Ltd | Final results |
| 23-May | Iliad Africa Ltd | AGM |
| 23-May | Lewis Group Ltd | Final results |
| 23-May | Reinet Investments SCA | Final results |
| 24-May | Exxaro Resources Ltd | AGM |
Please note: The information listed here is provided by a third party and is for guidance purposes only.
IG does not offer any guarantee as to the accuracy and completeness of any such information or data. This information should not in any way be construed as containing advice, recommendations or an offer to trade any CFD.
CFDs are leveraged products. CFD trading may not be suitable for everyone and can result in losses that exceed your initial deposit, so please ensure that you fully understand the risks involved.